<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>firehole &#187; Running</title>
	<atom:link href="http://www.firehole.us/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firehole.us</link>
	<description>How hot do you want it?  Better have your hole pre-dug....</description>
	<lastBuildDate>Sat, 19 May 2012 04:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MY RUNS broken</title>
		<link>http://www.firehole.us/2010/06/29/my-runs-broken/</link>
		<comments>http://www.firehole.us/2010/06/29/my-runs-broken/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:59:19 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.firehole.us/?p=11323</guid>
		<description><![CDATA[I&#8217;m probably the only one who cares but the MY RUNS sidebar is broken. I have two ways to get run information into that sidebar, NikePlus and Runkeeper. As, bad, luck would have it NikePlus changed their API and Runkeeper redesigned their website, breaking both of my methods of grabbing and graphing my run data. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m probably the only one who cares but the MY RUNS sidebar is broken.  I have two ways to get run information into that sidebar, NikePlus and Runkeeper.  As, bad, luck would have it NikePlus changed their API and Runkeeper redesigned their website, breaking both of my methods of grabbing and graphing my run data.  I&#8217;m looking for an alternative or some documentation on the changes so that I can update my code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firehole.us/2010/06/29/my-runs-broken/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I hate treadmills.</title>
		<link>http://www.firehole.us/2008/11/16/i-hate-treadmills/</link>
		<comments>http://www.firehole.us/2008/11/16/i-hate-treadmills/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:10:52 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.firehole.us/?p=188</guid>
		<description><![CDATA[I like to run.  I like to run OUTSIDE.  I hate to run on treadmills.  It&#8217;s that time of year in northern Illinois where it&#8217;s cold, wet, windy, and basically miserable.  Because of that and because of a massive amount of laziness and procrastination I haven&#8217;t been for a run in almost two weeks.  Today [...]]]></description>
			<content:encoded><![CDATA[<p>I like to run.  I like to run OUTSIDE.  I hate to run on treadmills.  It&#8217;s that time of year in northern Illinois where it&#8217;s cold, wet, windy, and basically miserable.  Because of that and because of a massive amount of laziness and procrastination I haven&#8217;t been for a run in almost two weeks.  Today I got my lazy ass on the treadmill in my basement.  It sucked.</p>
<p>Most people will tell you that it is easier to run on a treadmill, no wind, no hills etc.  I disagree, I think it&#8217;s the boredom but I get more tired, more quickly.  3.1 miles, 30 minutes, just under 10 minite miles, that sucks, as you can plainly see from my running stats in the far right sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firehole.us/2008/11/16/i-hate-treadmills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Firehole Muddy Buddy Results</title>
		<link>http://www.firehole.us/2008/08/17/team-firehole-muddy-buddy-results/</link>
		<comments>http://www.firehole.us/2008/08/17/team-firehole-muddy-buddy-results/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:06:46 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.firehole.us/?p=100</guid>
		<description><![CDATA[Team Firehole participated in the Chicago Muddy Buddy on Sunday, August 3rd, and did pretty well considering that 1/2 the team, me, had their 30 year high school reunion the night before, drank beer and didn&#8217;t get home till after midnight, and that we needed to be at the race by 6:30am. We finished 6th [...]]]></description>
			<content:encoded><![CDATA[<p>Team Firehole participated in the Chicago <a title="Muddy Buddy" href="http://www.muddybuddy.com" target="_blank">Muddy Buddy</a> on Sunday, August 3rd, and did pretty well considering that 1/2 the team, me, had their 30 year high school reunion the night before, drank beer and didn&#8217;t get home till after midnight, and that we needed to be at the race by 6:30am.  We finished 6th in our age group and had our best time since 2005.  We were also, most probably, the oldest team in our age group as we were 1 month away from the Masters, read &#8220;Old Fogey&#8221; age group.  Maybe I should have a few beers and stay up late more often before a race.</p>
<p><img class="alignnone" title="Team Firehole - Muddy Buddy 2008" src="http://www.firehole.us/images/muddy_buddy_2008.jpg" alt="" width="354" height="450" /><em></em></p>
<pre><em>Team Firehole - Muddy Buddy 2008</em></pre>
<pre><img class="alignnone" title="Jeff after the Mini Muddy Buddy" src="http://www.firehole.us/images/muddy_buddy_2008_jeff.jpg" alt="" width="354" height="450" />

<em>Jeff after the Mini Muddy Buddy</em></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.firehole.us/2008/08/17/team-firehole-muddy-buddy-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhere in the middle, please.</title>
		<link>http://www.firehole.us/2008/05/25/somewhere-in-the-middle-please/</link>
		<comments>http://www.firehole.us/2008/05/25/somewhere-in-the-middle-please/#comments</comments>
		<pubDate>Sun, 25 May 2008 21:42:52 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.firehole.us/?p=83</guid>
		<description><![CDATA[Tried a new running route today, actually the combination of 2 routes, it ended up being 8 miles. Last weekend I started a 10 miler too slow, this week, as you can see from the graph, I think that I started too fast. I felt like crap the last 3 miles or so, it could [...]]]></description>
			<content:encoded><![CDATA[<p>Tried a new running route today, actually the combination of 2 routes, it ended up being 8 miles.  Last weekend I started a 10 miler too slow, this week, as you can see from the graph, I think that I started too fast.  I felt like crap the last 3 miles or so, it could have been the heat, it could have been the wind, it could have been the too fast start, or it could have been the &#8220;meat lovers&#8221; breakfast that I had a few hours before!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="198" height="145" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="Nike+ Runs" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualRun&amp;userDefaultUnit=mi&amp;screenName=ljhardy&amp;dateFormat=MM/DD/YY&amp;id=618598078&amp;userID=1486872059&amp;region=us&amp;language=en&amp;locale=en_us" /><param name="src" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" /><embed id="Nike+ Runs" type="application/x-shockwave-flash" width="198" height="145" src="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" flashvars="type=individualRun&amp;userDefaultUnit=mi&amp;screenName=ljhardy&amp;dateFormat=MM/DD/YY&amp;id=618598078&amp;userID=1486872059&amp;region=us&amp;language=en&amp;locale=en_us" bgcolor="#ffffff" quality="high" wmode="transparent" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
<p><a title="Nike+" href="http://nikeplus.nike.com/nikeplus/?l=runners,runs,1486872059,runID,618598078" target="_blank">Link to run on Nike+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firehole.us/2008/05/25/somewhere-in-the-middle-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longest run of my life.</title>
		<link>http://www.firehole.us/2008/05/17/longest-run-of-my-life/</link>
		<comments>http://www.firehole.us/2008/05/17/longest-run-of-my-life/#comments</comments>
		<pubDate>Sun, 18 May 2008 02:56:42 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.firehole.us/?p=81</guid>
		<description><![CDATA[It was a nice day, so I thought that I&#8217;d try a 10 mile run. Ended up doing 10.55 miles. Since my longest previous run was around 7 miles the hardest part was trying to figure out a good pace. Next time I&#8217;ll do better, I actually think that I started out too slow. Link [...]]]></description>
			<content:encoded><![CDATA[<p>It was a nice day, so I thought that I&#8217;d try a 10 mile run.  Ended up doing 10.55 miles.  Since my longest previous run was around 7 miles the hardest part was trying to figure out a good pace.  Next time I&#8217;ll do better, I actually think that I started out too slow.</p>
<p><a title="Nike+" href="http://nikeplus.nike.com/nikeplus/?l=runners,runs,1486872059,runID,undefined" target="_blank"><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="198" height="145" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="Nike+ Runs" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualRun&#038;userDefaultUnit=mi&#038;screenName=ljhardy&#038;dateFormat=MM/DD/YY&#038;id=551494234&#038;userID=1486872059&#038;region=us&#038;language=en&#038;locale=en_us" /><param name="src" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" /><embed id="Nike+ Runs" type="application/x-shockwave-flash" width="198" height="145" src="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" flashvars="type=individualRun&#038;userDefaultUnit=mi&#038;screenName=ljhardy&#038;dateFormat=MM/DD/YY&#038;id=551494234&#038;userID=1486872059&#038;region=us&#038;language=en&#038;locale=en_us" bgcolor="#ffffff" quality="high" wmode="transparent" allowscriptaccess="sameDomain" align="middle"></embed></object></code></a></p>
<p><a title="Nike+" href="http://nikeplus.nike.com/nikeplus/?l=runners,runs,1486872059,runID,551494234" target="_blank">Link to Nike+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firehole.us/2008/05/17/longest-run-of-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

